Agro tanks for transportation
Partitions inside
G-5000 AGRO SP
G-5000 AGRO SP
G-5000 AGRO on the trailer
G-5000 AGRO on agricultural machinery
We produce tanks for transportation with capacity from 150 to 5000l. Difference, comparing to horizontal tanks :
- Walls are 3 mm thicker
- Enchanced ribs of strength
- Possible to mount inner breakwaters
Type | Volume, l | Dimensions a/ b /h (mm) | Neck diameter, mm | Thread, inch | Wall, mm | Weight, kg |
SK - 400E | 400* | 1265 / 670 / 627 | 350 | 4.5 | ||
SK - 501E | 500* | 1565 / 655 / 610 | 400 | 5 | ||
SK - 650E | 650* | 1700 / 810 / 630 | 330 | 5.5 | ||
SK - 850E | 850* | 1700 / 1000 / 670 | 330 | 6 | ||
G - 505E | 500* | 1320 / 812 / 733 | 350 | 5.5 | ||
G - 1000E | 1000* | 1500 / 1030 / 1030 | 350 | 6 | ||
G - 1001E | 1000* | 1600 / 1054 / 900 | 350 | 6 | ||
G - 1500E | 1500* | 1500 / 1230 / 1230 | 400 | 6 | ||
G - 1501E | 1500* | 1840 / 1151 / 1054 | 350 | 6 | ||
G - 2000E | 2000* | 2130 / 1200 / 1250 | 400 | 6.5 | ||
G - 2002E | 2000* | 2020 / 1340 / 1083 | 350 | 6.5 | ||
G - 3000E | 3000* | 2320 / 1440 / 1280 | 350 | 7 | ||
G - 5000E | 5000* | 2400 / 2000 / 1509 | 400 | 9 | ||
G - 6000Е | 6000* | 2400 / 2000 / 1800 | 400 | 10.5 | ||
G - 6700Е | 6700* | 2700 / 2150 / 1620 | 400 | 11 | ||
G - 5000 AGRO | 5000* | 2470 / 1784 / 1850 | 400 | 10 | ||
G - 5000 AGRO SP | 5000* | 2470 / 1784 / 1850 | 400 | 10 | ||
T - 5000E | 5000* | 2470 / 2240 / 1180 | 400 | 9.5 |
- * To prevent spillage through the cover breather valve, the actual amount of filling shall be 5% less than the rated volume.